Winter sport report
What can you find here? The question is what you won't find here. Whether you want to know which cable cars, lifts and pistes are in operation, how much snow there is or which hiking trails are open. On this page you will find all the important information about winter sports in the Haslital.
Meiringen - Hasliberg
Last updated: 17.12.2024, 16:13
Lifts
Lifts open | 5/16 |
---|
Twing - Lischen - Käserstatt
(-)
Käserstatt - Hochsträss
(-)
Balisalp
(-)
Hohbiel
(-)
Meiringen - Reuti
(-)
Reuti - Bidmi
(-)
Bidmi - Mägisalp
(-)
Bidmi - Käserstatt
(-)
Mägisalp - Alpen tower
(-)
Mägisalp - Hääggen
(-)
Hääggen - Glogghüs
(-)
Spycher
(-)
Tschuggi
(-)
Kinderlifte Mägisalp
(-)
Muggestutzlift Bidmi
(-)
Skilift Seemad
(-)
Snow report
Snow condition | powder |
---|---|
Depth of snow in resort at 1175 metres | 7 cm |
Depth of snow on upper runs at 2250 metres | 70 cm |
Last snowfall in resort | 14.12.2024 |
Last snowfall in ski area | 07.12.2024 |
New snow in resort (past 24h) | - |
New snow in ski area (past 24h) | 20 cm |
Piste
Pistes open (open today/total) | 8.2/59.65 km |
---|---|
Slope condition | good |
Runs down to resort (open today / total) | 0/0 |
Runs down to (altitude) | - |
Condition of runs down to resort | no info |
Surface area of pistes | 0.11 km2 |
Number of local pistes | 23 |
Pistes covered by lift pass (regional) | 0.1 km |
Number of lifts in ski area | 22 |
Runs floodlit today until | - |
Length of floodlit runs | - |
Lischen
(2.8 km)
Balisalp
(2.6 km)
Feldmoos
(1.5 km)
Älpeli
(2.3 km)
Bidmi
(2.8 km)
Leiti
(1.8 km)
Wurf
(0.9 km)
Hochsträss
(3.2 km)
Fulenberg
(2.1 km)
Ringture
(3.5 km)
Glogghüs
(4.0 km)
Lubrizen
(1.7 km)
Fleschbielen
(1.9 km)
Neuenhag
(2.4 km)
Tschuggi
(2.9 km)
Skirennzentrum
(2.9 km)
Nordpol
(2.9 km)
FIS
(3.5 km)
Sunshine
(3.9 km)
Hohfluh
(4.1 km)
Twing
(2.3 km)
Wasserwendi
(1.6 km)
Reuti
(2.3 km)
Cross-country skiing
Cross-country classic | -/1.5 km |
---|---|
Cross-country skating | -/1.5 km |
Altitude of cross-country runs | - |
Cross-country ski trail floodlit today until | - |
Floodlit cross-country trails (km open / total) | -/- |
Cross-country trails, dogs permitted (open / total) | -/- |
Tel. for cross-country ski info | - |
Langlauf Bidmi (Klassisch)
(1.5 km)
Langlauf Bidmi (Skating)
(1.5 km)
Snow Park
Name | Balis Park |
---|---|
Half-pipes open | -/- |
Snowcross pistes open | -/- |
Snow park open | -/1 |
Snow tube runs open | -/- |
AirBoard pistes open | -/- |
Snow Park condition | closed |
Snow park floodlighting | no |
Snowboard facilities floodlit today until | - |
Tel. for fun park info | - |
Skihäsliland
Balis - Park
Balis Park
Tobogganing
Name | Meiringen - Hasliberg |
---|---|
Tobogganing runs open | -/3 |
Condition of runs | closed |
Degree of difficulty | easy and intermediate |
Vertical difference of all runs (today / total) | 0/647 m |
Transportation to starting point | no |
Fully open | - |
Floodlit today (open / total) | -/2.4 km |
Toboggan hire available | yes |
Tel. for tobogganing info | +41 (0)33 550 50 50 |
Käserstatt - Lischen 4km/360 Höhenmeter
(4.0 km)
Mägisalp - Bidmi 3km/287 Höhenmeter
(3.0 km)
Winterlicken - Reuti
(3.0 km)
Winter hiking
Name | Meiringen - Hasliberg |
---|---|
Winter walking paths open | 8.0/20.8 km |
Snowshoe trails open | 4.5/4500 |
Winter walking paths from (altitude) | - |
Conditions/events on the trails | Good |
Käserstatt - Mägisalp
(3.0 km)
Käserstatt - Lischen
(4.0 km)
Lischen - Bidmi
(2.8 km)
Balisalp - Wasserwendi
(3.0 km)
Bidmi - Wasserwendi
(2.0 km)
Mägisalp - Bidmi
(3.0 km)
Bidmi - Reuti
(3.0 km)
Schneeschuh Route Mägisalp - Bidmi
(4.5 km)
Grosse Scheidegg
Last updated: 17.12.2024, 18:26
Lifts
Lifts open | 0/1 |
---|
Snow report
Snow condition | - |
---|---|
Depth of snow in resort at 600 metres | - |
Depth of snow on upper runs at 1962 metres | 50 cm |
Last snowfall in resort | 14.12.2024 |
Last snowfall in ski area | 14.12.2024 |
New snow in resort (past 24h) | - |
New snow in ski area (past 24h) | - |
Tobogganing
Name | Grosse Scheidegg |
---|---|
Tobogganing runs open | -/1 |
Condition of runs | closed |
Degree of difficulty | intermediate |
Vertical difference of all runs (today / total) | -/508 m |
Transportation to starting point | yes |
Fully open | - |
Floodlit today (open / total) | 0/- |
Toboggan hire available | yes |
Tel. for tobogganing info | +41 (0)33 952 15 45 |
Winter hiking
Name | - |
---|---|
Winter walking paths open | -/10.1 km |
Snowshoe trails open | 10.1/10100 |
Winter walking paths from (altitude) | - |
Conditions/events on the trails | Good |
Trail Grosse Scheidegg
(10.1 km)
Gadmen
Last updated: 17.12.2024, 08:03
Lifts
Lifts open | 0/1 |
---|
Snow report
Snow condition | - |
---|---|
Depth of snow in resort at 1205 metres | - |
Depth of snow on upper runs at 1250 metres | - |
Last snowfall in resort | 14.12.2024 |
Last snowfall in ski area | 14.12.2024 |
New snow in resort (past 24h) | - |
New snow in ski area (past 24h) | - |
Cross-country skiing
Cross-country classic | 6.0/16 km |
---|---|
Cross-country skating | 15/20 km |
Altitude of cross-country runs | - |
Cross-country ski trail floodlit today until | 1970-01-01T21:00:00.000+01:00 |
Floodlit cross-country trails (km open / total) | 6.0/7.0 km |
Cross-country trails, dogs permitted (open / total) | 0/- |
Tel. for cross-country ski info | +41 (0)33 975 14 26 |